|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MIE 2006
The 20th International Congress of the European Federation for Medical Informatics; August 27 – 30, 2006, Maastricht, Holland – "Technologies For Better Health in Aging Societies" MEDINFO 2007
August 20 – 24, 2007, Brisbane Australia NI-2006 - 9th International Congress in Nursing Informatics
11-16 June 2006, Seoul, Korea |
|
Friday & Saturday 7 - 8 April 2006
|
Session 1: Friday, April 7 – 10:30–11:00 POSTER VISIT | |
1 | Edward Kącki, Joanna Stempczyńska The Problems of Computer Bed Management in Chemotherapy Clinics |
2 | Josipa Kern, Mira Hercigonja-Szekeres Medical Informatics – a challenge for physician |
3 | Izet Masic, Ahmed Novo, Zlatan Masic WEB based medical informatics education |
4 | Izet Masic, Ahmed Novo, Zlatan Masic , Selim Toromanovic, Almir Dzananovic Roots of Telemedicine in Bosnia and Herzegovina |
5 | Mihai Ciocanu, Alex. Rosioru, Petru Crudu, Grigore Spataru, Victor Vovc Development Strategy of the Integrated Informatical Medical System in the Republic of Moldova |
6 | Elena Jitaru, Ioana Moisil, Adriana Alexandru, Eleonora Tudora, Radu Cretulescu Security of MONDIS – An Integrated, Distributed Information System on Disability |
7 | Al. Ungureanu, M. Ungureanu, R. Strungaru Comparison Of Time-Frequency Methods Applied In Heart Rate Analysis |
8 | Mihaela Ungureanu, Rodica Strungaru, Stefan Cososchi Independent Component Analysis Applied In Motor Imagery |
Session 2: Friday, April 7 – 15:40–16:10 POSTER VISIT | |
9 | Rapanu Aneta ,Oprisan Mircea European Community Project For Monitoring And Management Of The Emergency Medicine Systems |
10 | Mihaela Hubatsch, Pal Kikeli, Zoltan Preg, Claudia Ionescu, Piroska Jakab, Raksi Katalin Kosa Experiences with the Medprax model in the data accuirement from the primary health care system and its transfer from paper based patients files into electronic support |
11 | Preg Zoltan, Kikeli Pal, Hubatsch Mihaela, Ionescu Claudia, Jakab Piroska, Kosa Raksi Katalin Experiences with the Medprax system in secondary prevention of cardiovascular diseases |
12 | Hariton Costin, Sorin Puscoci, Cristian Rotariu, Bogdan Dionisie, Roxana Ciofea Telemonitoring System For Telemedicine Services |
13 | Marusteri Marius, Crainicu Bogdan, Schiopu Alexandru Robiocluster – An Open Source Platform For Hpc (High Performance Computing)/ Linux Clusters In The Biomedical Field |
14 | Miron Iancu A PHP-based Naïve Bayes Classifier for Emergency Department Prediction of Car Accident-induced Trauma |
15 | Cristina Dascalu, Gabriela Georgescu Computer-Based Patients Record for the Oncology Services. Development and integration |
16 | Cornel Vacariu Mathematical integration of the amino acids representation |
Session 3: Saturday, April 8 – 10:30–11:00 POSTER VISIT | |
17 | Adriana Albu, Andreea Dragulescu, Karoly Manyhard Medical Predictions in Hepatitis Infection |
18 | Corina Vernic, Sorin Ursoniu, Brigitha Vlaicu Physical Activity Patterns and Body Mass Index Status among Adolescents from Timis County |
19 | Lavinia Noveanu, Muntean Călin, Georgeta Mihalas, Florina Mirea, Anca Kigyosi Integrated Model For Primary Care In Cardiovascular Prevention At Young People Health Project: Cardiorisk |
20 | Cosmin Sinescu, Meda Negruţiu, Mihai Romînu Adhesive Fixed partial denture – Numerical investigation |
21 | Calin Muntean, Ioana Siska, Paul T. Tamas, Anca Kigyosi, Elena Bernad Database Development For Umbilical Blood Stem Cells Bank |
22 | Remus Georgescu, Mircea Focşa Data management and networking for physician – patient related activities in the health system |
23 | Sorin Saftescu Informatics system for medical expertise of invalidity |
24 | Virgil-Radu Enătescu, Virgil Enătescu Automatic analysis of gait parameters in depressive disorders |
25 | Efthymios Kontaxis The New Digital Medical Facilities In The New Age |
back to conference main programme Latest update: Saturday, April 1, 2006 9:19 PM |